This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.
Lazy Sundays
Sundays are extra special with us. Whether a quiet perusal over the Sunday papers or somewhere for the family to get together, it is the perfect spot to enjoy one of our roasts, with all of the trimmings and lashings of gravy.
Sunday Menu
- BAR SNACKS & SHARERS
- STARTERS
- SUNDAY
- SUNDAY SIDES
- KIDS SUNDAY
- MAINS
- SIDES & SAUCES
- PUDDINGS & CHEESES
BAR SNACKS & SHARERS
Any four of the below for £25 or £8 each
Lemon & herb grilled chicken wings 609 kcals
Tempura vegetables, hot honey, miso mayonnaise (v) 664 kcals
Pork belly bites, red chilli, apple sauce 642 kcals
Southern-fried chicken strips, garlic mayonnaise 819 kcals
Hummus, ras el hanout, toasted flatbread (ve) 841 kcals
Pea, mint & ricotta arancini, lemon mascarpone (v) 489 kcals
Baked Camembert, caramelised onion chutney, toasted sourdough (v) | 16.5 1099 kcals
Sharing Platter, (for two to four) Prosciutto, coppa & salami, mushroom & spinach frittata, olives & marinated tomatoes, buffalo mozzarella, hummus & toasted breads | 29.5 2475 kcals
STARTERS
Smoked salmon, toasted sourdough, capers | 10.5 261 kcals
Wild mushrooms & garlic on toasted sourdough, spinach and buffalo mozzarella (v) | 9.5 368 kcals
Chicken & apricot terrine, toasted sourdough, golden beetroot piccalilli | 9 279 kcals
Crispy beef salad, sesame & sweet chilli, dressed leaves (Crispy ‘plant beef’ (ve) available) | 8.8 450/508 kcals
French onion soup, rarebit toast | 7.5 343 kcals
SUNDAY
All served with roast potatoes, spring cabbage & green beans, roasted carrots & parsnips, creamed leeks, Yorkshire pudding, gravy
Roast rump of British beef, horseradish cream | 19.5 1076 kcals
Roast chicken, lemon & tarragon stuffing, pig in blanket, bread sauce | 18.5 1585 kcals
Roast rolled belly of pork, apple sauce | 18 1284 kcals
Butternut squash & lentil filo wellington, roast potatoes, spring cabbage, green beans & leeks, roasted carrots & gravy (ve) | 18 670 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 4.5 222 kcals
Pigs in blankets | 5 360 kcals
Yorkshire pudding (v) | 1.5 178 kcals
Sea salt & rosemary roast potatoes (ve) | 4.5 226 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast chicken | 9.5 548 kcals
Roast beef | 10.5 466 kcals
MAINS
Chicken schnitzel, garlic butter, skin-on chips | 17 1655 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare | 17.5 1337 kcals
Scottish loch trout, garlic prawns, buttered greens, sautéed potatoes | 19.5 592 kcals
Mature aged, British Aberdeen Angus sirloin, best served medium-rare, skin-on chips, your choice of sauce, Peppercorn or Stilton & garlic | 31.5 1096 kcals
Double beef burger, smoked cheese, bacon, house sauce, skin-on chips (add extra cheese or bacon for £1.50) | 17 1525 kcals
Double ‘Beyond Meat’ plant burger, smoked vegan Applewood cheese, red onion chutney, skin-on chips (ve) | 16.5 1360 kcals
Handmade chicken & ham hock pie, mash & buttered vegetables | 17 1124 kcals
SIDES & SAUCES
Skin-on-chips (ve) | 4.5 435 kcals
Buttered vegetables (v) | 4 116 kcals
Dressed green salad (ve) | 4 71 kcals
Crispy potato tots, Parmesan, truffle oil | 5 504 kcals
PUDDINGS & CHEESES
All our ice-cream is from Jude’s. We’re proud to partner with a British family business who not only make the most delicious ice-cream (with over 70 Great Taste Awards), but do so whilst treading lightly on the planet.
Proper sticky toffee pudding, vanilla ice cream (v) | 7.8 609 kcals
Apple & raspberry crumble, custard or vanilla ice cream (v) | 7.5 456 kcals
Chocolate brownie, vanilla ice cream (v) | 7.5 443 kcals
Lemon & honey mascarpone cheesecake, popcorn (v) | 7.8 662 kcals
Morello cherry sundae, coconut ice cream, Belgian waffle (ve) | 8 397 kcals
Salted caramel profiteroles (v) | 7.5 353 kcals
Hot drink & a mini pudding:Choose any tea or coffee and one of the below | 6.5
Mini chocolate brownie (v) 115 kcals
Mini apple & raspberry crumble, custard (v) 212 kcals
Mini salted caramel profiteroles (v) 110 kcals
Cheese plate: | 10.5
Three cheeses, biscuits, honey, walnuts (v) 485 kcals
TEA & COFFEE
Brew Tea Co - English Breakfast, Earl Grey, Apple & Blackberry, Moroccan Mint, Decaf
Cotswold Coffee Company - Cappuccino, Espresso, Macchiato, Latte, Flat White, Americano
Our Seasonal Menus
Main Menu
BAR SNACKS & SHARERS
Any four of the below for £25 or £8 each
Lemon & herb grilled chicken wings 609 kcals
Tempura vegetables, hot honey, miso mayonnaise (v) 664 kcals
Pork belly bites, red chilli, apple sauce 642 kcals
Southern-fried chicken strips, garlic mayonnaise 819 kcals
Hummus, ras el hanout, toasted flatbread (ve) 841 kcals
Pea, mint & ricotta arancini, lemon mascarpone (v) 489 kcals
Baked Camembert, caramelised onion chutney, toasted sourdough (v) | 16.5 1099 kcals
Sharing Platter, (for two to four) Prosciutto, coppa & salami, mushroom & spinach frittata, olives & marinated tomatoes, buffalo mozzarella, hummus & toasted breads | 29.5 2475 kcals
STARTERS
Smoked salmon, toasted sourdough, capers | 10.5 261 kcals
Salt & chilli calamari, miso mayonnaise | 9.5 560 kcals
Wild mushrooms & garlic on toasted sourdough, spinach and buffalo mozzarella (v) | 9.5 368 kcals
Crispy beef salad, sesame & sweet chilli, dressed leaves (Crispy ‘plant beef’ (ve) available) | 8.8 450/508 kcals
Chicken & apricot terrine, toasted sourdough, golden beetroot piccalilli | 9 279 kcals
Goat's cheese & beetroot tortellini, garlic butter (v) | 8.8 385 kcals
French onion soup, rarebit toast | 7.5 343 kcals
MAINS
Mature aged, British Aberdeen Angus sirloin, best served medium-rare, skin-on chips, your choice of sauce, Peppercorn or Stilton & garlic | 31.5 1096 kcals
Pan-fried British lamb rump, new potatoes, asparagus, garden peas & green beans | 22.5 655 kcals
Double beef burger, smoked cheese, bacon, house sauce, skin-on chips (add extra cheese or bacon for £1.50) | 17 1525 kcals
Crispy chicken burger, pickled red cabbage slaw, skin-on chips | 17 1587 kcals
Double ‘Beyond Meat’ plant burger, smoked vegan Applewood cheese, red onion chutney, skin-on chips (ve) | 16.5 1360 kcals
Chicken schnitzel, garlic butter, skin-on chips | 17 1655 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare | 17.5 1337 kcals
Scottish loch trout, garlic prawns, buttered greens, sautéed potatoes | 19.5 592 kcals
Grilled chicken breast on the bone, pappardelle pasta in a white wine & Parmesan cream sauce | 17 1165 kcals
Crispy beef salad, sesame & sweet chilli, dressed leaves (Crispy 'plant beef' ve available) | 16.5 599/736 kcals
Cheese, mushroom & spinach frittata, aioli, green salad, choice of dressed new potatoes or skin-on chips (v) | 15.5 692/1037 kcals
Slow-cooked shoulder of lamb shepherd’s pie, buttered vegetables | 20.5 857 kcals
Handmade chicken & ham hock pie, mash & buttered vegetables | 17 1124 kcals
Handmade steak & ale pie, mash & buttered vegetables | 17.5 1152 kcals
Plant-based wellington, sautéed potatoes, seasonal vegetables, gravy (ve) | 16
LUNCH
Mon - Sat (12 - 5pm)
Proper Club sandwich | 11 1058 kcals
Fish-finger sandwich, homemade tartare | 10 959 kcals
Honey-roasted ham, egg & chips | 11.5 1267 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare lunch size | 12.5 1001 kcals
6oz rump steak open sourdough sandwich, caramelised onions, mustard mayonnaise, skin-on chips | 13.5 1133 kcals
Wild mushrooms & garlic on toasted sourdough, buffalo mozzarella, spinach and poached egg (v) | 11 446 kcals
SIDES & SAUCES
Skin-on-chips (ve) | 4.5 435 kcals
Buttered vegetables (v) | 4 116 kcals
Dressed green salad (ve) | 4 71 kcals
Crispy potato tots, Parmesan, truffle oil | 5 504 kcals
PUDDINGS & CHEESES
All our ice-cream is from Jude’s. We’re proud to partner with a British family business who not only make the most delicious ice-cream (with over 70 Great Taste Awards), but do so whilst treading lightly on the planet.
Proper sticky toffee pudding, vanilla ice cream (v) | 7.8 609 kcals
Apple & raspberry crumble, custard or vanilla ice cream (v) | 7.5 456 kcals
Chocolate brownie, vanilla ice cream (v) | 7.5 443 kcals
Lemon & honey mascarpone cheesecake, popcorn (v) | 7.8 662 kcals
Morello cherry sundae, coconut ice cream, Belgian waffle (ve) | 8 397 kcals
Salted caramel profiteroles (v) | 7.5 353 kcals
Hot drink & a mini pudding:Choose any tea or coffee and one of the below | 6.5
Mini chocolate brownie (v) 115 kcals
Mini apple & raspberry crumble, custard (v) 212 kcals
Mini salted caramel profiteroles (v) 110 kcals
Cheese plate: | 10.5
Three cheeses, biscuits, honey, walnuts (v) 485 kcals
TEA & COFFEE
Brew Tea Co - English Breakfast, Earl Grey, Apple & Blackberry, Moroccan Mint, Decaf
Cotswold Coffee Company - Cappuccino, Espresso, Macchiato, Latte, Flat White, Americano
Sunday Menu
- BAR SNACKS & SHARERS
- STARTERS
- SUNDAY
- SUNDAY SIDES
- KIDS SUNDAY
- MAINS
- SIDES & SAUCES
- PUDDINGS & CHEESES
BAR SNACKS & SHARERS
Any four of the below for £25 or £8 each
Lemon & herb grilled chicken wings 609 kcals
Tempura vegetables, hot honey, miso mayonnaise (v) 664 kcals
Pork belly bites, red chilli, apple sauce 642 kcals
Southern-fried chicken strips, garlic mayonnaise 819 kcals
Hummus, ras el hanout, toasted flatbread (ve) 841 kcals
Pea, mint & ricotta arancini, lemon mascarpone (v) 489 kcals
Baked Camembert, caramelised onion chutney, toasted sourdough (v) | 16.5 1099 kcals
Sharing Platter, (for two to four) Prosciutto, coppa & salami, mushroom & spinach frittata, olives & marinated tomatoes, buffalo mozzarella, hummus & toasted breads | 29.5 2475 kcals
STARTERS
Smoked salmon, toasted sourdough, capers | 10.5 261 kcals
Wild mushrooms & garlic on toasted sourdough, spinach and buffalo mozzarella (v) | 9.5 368 kcals
Chicken & apricot terrine, toasted sourdough, golden beetroot piccalilli | 9 279 kcals
Crispy beef salad, sesame & sweet chilli, dressed leaves (Crispy ‘plant beef’ (ve) available) | 8.8 450/508 kcals
French onion soup, rarebit toast | 7.5 343 kcals
SUNDAY
All served with roast potatoes, spring cabbage & green beans, roasted carrots & parsnips, creamed leeks, Yorkshire pudding, gravy
Roast rump of British beef, horseradish cream | 19.5 1076 kcals
Roast chicken, lemon & tarragon stuffing, pig in blanket, bread sauce | 18.5 1585 kcals
Roast rolled belly of pork, apple sauce | 18 1284 kcals
Butternut squash & lentil filo wellington, roast potatoes, spring cabbage, green beans & leeks, roasted carrots & gravy (ve) | 18 670 kcals
SUNDAY SIDES
Cauliflower cheese (v) | 4.5 222 kcals
Pigs in blankets | 5 360 kcals
Yorkshire pudding (v) | 1.5 178 kcals
Sea salt & rosemary roast potatoes (ve) | 4.5 226 kcals
KIDS SUNDAY
With a Yorkshire pudding and all the trimmings
Roast chicken | 9.5 548 kcals
Roast beef | 10.5 466 kcals
MAINS
Chicken schnitzel, garlic butter, skin-on chips | 17 1655 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare | 17.5 1337 kcals
Scottish loch trout, garlic prawns, buttered greens, sautéed potatoes | 19.5 592 kcals
Mature aged, British Aberdeen Angus sirloin, best served medium-rare, skin-on chips, your choice of sauce, Peppercorn or Stilton & garlic | 31.5 1096 kcals
Double beef burger, smoked cheese, bacon, house sauce, skin-on chips (add extra cheese or bacon for £1.50) | 17 1525 kcals
Double ‘Beyond Meat’ plant burger, smoked vegan Applewood cheese, red onion chutney, skin-on chips (ve) | 16.5 1360 kcals
Handmade chicken & ham hock pie, mash & buttered vegetables | 17 1124 kcals
SIDES & SAUCES
Skin-on-chips (ve) | 4.5 435 kcals
Buttered vegetables (v) | 4 116 kcals
Dressed green salad (ve) | 4 71 kcals
Crispy potato tots, Parmesan, truffle oil | 5 504 kcals
PUDDINGS & CHEESES
All our ice-cream is from Jude’s. We’re proud to partner with a British family business who not only make the most delicious ice-cream (with over 70 Great Taste Awards), but do so whilst treading lightly on the planet.
Proper sticky toffee pudding, vanilla ice cream (v) | 7.8 609 kcals
Apple & raspberry crumble, custard or vanilla ice cream (v) | 7.5 456 kcals
Chocolate brownie, vanilla ice cream (v) | 7.5 443 kcals
Lemon & honey mascarpone cheesecake, popcorn (v) | 7.8 662 kcals
Morello cherry sundae, coconut ice cream, Belgian waffle (ve) | 8 397 kcals
Salted caramel profiteroles (v) | 7.5 353 kcals
Hot drink & a mini pudding:Choose any tea or coffee and one of the below | 6.5
Mini chocolate brownie (v) 115 kcals
Mini apple & raspberry crumble, custard (v) 212 kcals
Mini salted caramel profiteroles (v) 110 kcals
Cheese plate: | 10.5
Three cheeses, biscuits, honey, walnuts (v) 485 kcals
TEA & COFFEE
Brew Tea Co - English Breakfast, Earl Grey, Apple & Blackberry, Moroccan Mint, Decaf
Cotswold Coffee Company - Cappuccino, Espresso, Macchiato, Latte, Flat White, Americano
Kids Menu
KIDS STARTERS
Pigs in blankets, BBQ dip | 5 425 kcals
Halloumi fries, sweet chilli dip (v) | 5 376 kcals
Buttered corn ribs (v) | 4 205 kcals
KIDS MAINS
Beef burger, smoked cheese, bacon, skin-on chips | 8.5 890 kcals
Breaded garlic chicken, skin-on chips | 8.5 810 kcals
Fish & chips, mushy peas | 8.5 597 kcals
Pork sausages, buttered mash | 8 499 kcals
Creamy mac & cheese (v) | 8 538 kcals
KIDS DESSERTS
Jude's strawberry, chocolate, vanilla ice cream, strawberry coulis, flake (v) | 4 236 kcals
Chocolate brownie, Jude's vanilla ice cream (v) | 4 256 kcals
Proper sticky toffee pudding, Jude’s vanilla ice cream (v) | 4 335 kcals
Supper Club Menu - Two courses for £20
STARTERS
Two courses for £20
Available Tuesday & Wednesday from 5pm
Supper Tipples£10 off any bottle of wine when two dine from the Supper Club menu
Wild mushrooms & garlic on toasted sourdough, spinach and buffalo mozzarella (v) 368 kcals
Salt & chilli calamari, miso mayonnaise 560 kcals
Chicken & apricot terrine, toasted sourdough, golden beetroot piccalilli 279 kcals
Crispy beef salad, sesame & sweet chilli, dressed leaves (Crispy ‘plant beef’ ve available) 450/508 kcals
MAINS
Two courses for £20
Available Wednesdays from 5pm
Supper Tipples£10 off any bottle of wine when two dine from the Supper Club menu
Chicken schnitzel, garlic butter, skin-on chips 1655 kcals
Beer-battered fish & chips, minted mushy peas, homemade tartare 1337 kcals
Double beef burger, smoked cheese, bacon, house sauce, skin-on chips (add extra smoked cheese or bacon for £1.50) 1525 kcals
Grilled chicken breast on the bone, pappardelle pasta in a white wine & Parmesan cream sauce 1165 kcals
Handmade chicken & ham hock pie, mash & buttered vegetables 1124 kcals
Handmade steak & ale pie, mash & buttered vegetables 1152 kcals
Crispy beef salad, sesame & sweet chilli, dressed leaves (Crispy ‘plant beef’ (ve) available) 450/508 kcals
Slow-cooked shoulder of lamb shepherd’s pie, buttered vegetables 655 kcals
Double ‘Beyond Meat’ plant burger, smoked vegan Applewood cheese, red onion chutney, skin-on chips (ve) 1360 kcals
6oz rump steak, skin-on chips and your choice of sauce, Peppercorn or Stilton & garlic 1045 kcals
Crispy chicken burger, pickled red cabbage slaw, skin-on chips 1587 kcals
Cheese, mushroom & spinach frittata, aioli, green salad and your choice of dressed new potatoes or skin-on chips (v) 692/1037 kcals
PUDDINGS
Two courses for £20
Available Wednesdays from 5pm
Supper Tipples£10 off any bottle of wine when two dine from the Supper Club menu
Proper sticky toffee pudding, vanilla ice cream (v) 609 kcals
Apple & raspberry crumble, custard or vanilla ice cream (v) 456 kcals
Chocolate brownie, vanilla ice cream (v) 443 kcals
Morello cherry sundae, coconut ice cream, Belgian waffle (ve) 397 kcals
Breakfast
BREAKFAST MENU
toasted muffins
Kiln-smoked salmon, scrambled egg | 12 530 kcals
Eggs royale, kiln-smoked salmon, hollandaise | 14 853 kcals
Eggs benedict, bacon, hollandaise | 12 1066 kcals
breakfast classics
Traditional breakfast, bacon, sausage, hash browns, grilled tomato, button mushrooms, beans, eggs, sourdough toast | 13 796 kcals
Vegetarian breakfast, sausages, eggs, beans, grilled tomato, button mushrooms, hash browns, sourdough toast (v) | 12 856 kcals
Shakshuka, tomato sauce, baked eggs (v) | 11 549 kcals
Chorizo hash, fried tomatoes, potatoes, shallots, chorizo, poached egg | 11 526 kcals
pancakes
Bacon, maple syrup | 9.5 849 kcals
Fruit, strawberry coulis, whipped cream (v) | 8.5 727 kcals
larder & pantry
Crushed avocado, toasted sourdough (v) | 8 465 kcals
Crushed avocado, poached eggs, toasted sourdough (v) | 8.5 618 kcals
Coconut yoghurt, fruit, granola (ve) | 6.5 335 kcals
Poached, fried or scrambled eggs, tosted sourdough (v) | 7.5 685 kcals